- Home
- Compare
12 Hours Hot & Cold Insulated Flask + 3 Cups (1F3C2)
VS24 Hours Hot or Cold Insulated Flask (500 ml) + Electric Kettle 1.8 Ltr (1F1EK)
| Remove [x] | Remove [x] | Add Kitchen Storage to compare | Add Kitchen Storage to compare | |
|---|---|---|---|---|
| Comparing 2 similar products | ||||
| Main Features | ||||
| Product Type | Flask & Cup | Flask & Kettle | ||
| Other Features | ||||
| Additional features | Insulated double layer | Double wall body flask | ||
| Utensil Features | ||||
| Colour | Black, Blue, Green, White & Grey | No Info | ||
| No. of Pcs. | 1 + 3 | 2 | ||
| Capacity (ml) | Flask: 680ml Cup: 260ml |
Flask: 500ml Kettle: 1.8 ltrs |
||

