- Home
- Compare
Electric 2 Containers Lunch Box
VSMultipurpose Electric Steel Cooking Pot
| Remove [x] | Remove [x] | Add Food Makers to compare | Add Food Makers to compare | |
|---|---|---|---|---|
| Comparing 2 similar products | ||||
| Main Features | ||||
| Power (W) | 45W | 600W | ||
| Power supply | AC 220V, 50 Hz | AC 220V, 50Hz | ||
| No. of Pc. | 1 | 1 | ||
| Material | Food Grade Plastic | Stainless Steel | ||
| Power | ||||
| Other Features | ||||
| Dimension | 23.5 x 17.5 x 11 cm | 16.5 x 16.5 x 21 cm | ||

