- Home
- Compare
Electric Egg Cooker
VSMultipurpose Electric Steel Cooking Pot
| Remove [x] | Remove [x] | Add Food Makers to compare | Add Food Makers to compare | |
|---|---|---|---|---|
| Comparing 2 similar products | ||||
| Main Features | ||||
| Power (W) | 400W | 600W | ||
| Power supply | AC 220V, 50-60Hz | AC 220V, 50Hz | ||
| No. of Pc. | 1 | 1 | ||
| Material | Plastic, Stainless Steel | Stainless Steel | ||
| Power | ||||
| Other Features | ||||
| Dimension | 15.8 x 15.8 x 14.5 cm | 16.5 x 16.5 x 21 cm | ||

