- Home
- Compare
I Kall 3G Calling Tablet with Stand (N9)
VSI Kall Dual SIM 4G Calling Tablet + 10000mAh Powerbank
Remove [x] | Remove [x] | Add Calling Tablets to compare | Add Calling Tablets to compare | |
---|---|---|---|---|
Comparing 2 similar products |
Please click to add in your Wishlist.
I Kall 3G Calling Tablet with Stand (N9) Currently Not Available |
|||
Main Feature | ||||
Brand | I Kall | I Kall | ||
Security | ||||
Fingerprint Reader | No Info | |||
General | ||||
Messaging Options | ||||
Sim Calling | ||||
Sensor | Accelerometer, Proximity Sensors | No Info | ||
Form Factor | Bar | Bar | ||
Operating System | ||||
Operating System | Google Android Version 6.0 Marshmallow | Google Android Version 6.0 Marshmallow | ||
Camera | ||||
Front Facing Camera | ||||
Builtin Camera | No Info | |||
Builtin Camera | ||||
Resolution (Mega Pixel) | Rear 5.0 MP Auto Focus with Flash & Front 2.0 MP | Rear 5.0 MP Auto Focus with Flash & Front 2.0 MP | ||
Multimedia | ||||
Speakers | Yes, Built in | |||
video support | ||||
Display Features | ||||
Touchscreen Type | Capacitive | Capacitive | ||
Screen Size | 17.78 cm | 17.78 cm | ||
Maximum Display Resolution (dpi) | 600 x 976 Pixels | 1024 x 600 Pixels | ||
Internet and Fax Utilities | ||||
WiFi | ||||
Battery | ||||
Battery | Li-ion 3000 mAh, 3.7V DC | Li-ion 3000 mAh, 3.7V DC | ||
Machine Dimensions | ||||
Weight | 270 g | 272 g | ||
Computer Interfaces (Ports and Cards) | ||||
Bluetooth | ||||
USB Port | Micro USB port | Micro USB Port | ||
System Memory | ||||
Expandable Memory | 32GB | 64GB | ||
Flash memory | 16 GB | No Info | ||
Standard RAM | 2 GB | 2 GB | ||
Calling Features | ||||
4G Via Sim |