- Home
- Compare
I Kall Big Battery Big Screen Mobile (K39)
VSBig Battery Dual SIM Big Torch Music Mobile (GAMA 2)
| Remove [x] | Remove [x] | Add Budget Mobile Handsets to compare | Add Budget Mobile Handsets to compare | |
|---|---|---|---|---|
| Comparing 2 similar products | I Kall Big Battery Big Screen Mobile (K39) Currently Not Available |
|||
| Storage | ||||
| Max. Expandable Memory | 16 GB | No Info | ||
| Card slot | No Info | |||
| Internal Memory | 64 MB | No Info | ||
| Phonebook | 500 entries | No Info | ||
| Main Feature | ||||
| Brand | I Kall | No Info | ||
| Software | ||||
| Messaging | No Info | |||
| Multimedia | ||||
| Audio jack (3.5mm) | No Info | |||
| Video Player | No Info | |||
| Music Player | No Info | |||
| Ringtone Type | Vibrating, MP3 | No Info | ||
| Music Format | MP3 | No Info | ||
| FM Radio | Yes, Wireless FM Radio | No Info | ||
| Network | ||||
| 3G | No Info | |||
| Network Supported | GSM + GSM | No Info | ||
| Sim Option | Dual Sim | No Info | ||
| Network Type | 2G | No Info | ||
| Hardware | ||||
| Battery Backup | 8 hours of talk time & up to 7 days of standby time | No Info | ||
| Battery | Li-ion 1000 mAh, 3.7V DC | No Info | ||
| Built | ||||
| Weight | 58 g | No Info | ||
| Dimensions | 122 x 52 x 13 mm | No Info | ||
| Connectivity | ||||
| WLAN | No Info | |||
| USB Connector | Micro USB Port for charging, 3.5 mm Audio Jack | No Info | ||
| WiFi | No Info | |||
| Bluetooth | No Info | |||
| Additional Details | ||||
| Internal Vibrating Alert | No Info | |||
| Clock | No Info | |||
| Design | ||||
| Form Factor | Bar | No Info | ||
| Input Method | Non Qwerty Keypad | No Info | ||
| Display | 6.09 cm TFT screen display | No Info | ||
| Display Resolution | 240 x 320 pixels | No Info | ||

