- Home
- Compare
I Kall Dual SIM 4G Calling Tablet with Stand (N5)
VSI Kall Dual SIM 4G Calling Tablet + 10000mAh Powerbank
| Remove [x] | Remove [x] | Add Calling Tablets to compare | Add Calling Tablets to compare | |
|---|---|---|---|---|
| Comparing 2 similar products |
Please click to add in your Wishlist.
I Kall Dual SIM 4G Calling Tablet with Stand (N5) Currently Not Available |
|||
| Main Feature | ||||
| Brand | I Kall | I Kall | ||
| Operating System | ||||
| Operating System | Google Android Version 6.0 Marshmallow | Google Android Version 6.0 Marshmallow | ||
| Camera | ||||
| Builtin Camera | ||||
| Resolution (Mega Pixel) | Rear 5.0 MP Auto Focus with Flash & Front 2.0 MP | Rear 5.0 MP Auto Focus with Flash & Front 2.0 MP | ||
| Front Facing Camera | ||||
| Multimedia | ||||
| Speakers | Yes, Built in | |||
| video support | ||||
| Microphone | No Info | |||
| Display Features | ||||
| Touchscreen Type | Capacitive | Capacitive | ||
| Screen Size | 17.78 cm | 17.78 cm | ||
| Maximum Display Resolution (dpi) | 1024 x 600 Pixels | 1024 x 600 Pixels | ||
| Internet and Fax Utilities | ||||
| WiFi | ||||
| Calling Features | ||||
| 4G Via Sim | ||||
| Security | ||||
| Fingerprint Reader | No Info | |||
| Processor Description | ||||
| Processor Name | No Info | 1.3 GHz Quad Core Processor | ||
| General | ||||
| Messaging Options | ||||
| Sim Calling | No Info | |||
| Network | No Info | 4G | ||
| Form Factor | Bar | Bar | ||
| Computer Interfaces (Ports and Cards) | ||||
| Bluetooth | ||||
| USB Port | Micro USB port | Micro USB Port | ||
| Infrared Port | No Info | |||
| Battery | ||||
| Battery | Li-ion 3000 mAh, 3.7V DC | Li-ion 3000 mAh, 3.7V DC | ||
| Machine Dimensions | ||||
| Width | No Info | 108 mm | ||
| Depth | No Info | 10 mm | ||
| Height | No Info | 187 mm | ||
| Weight | 272 g | 272 g | ||
| System Memory | ||||
| Expandable Memory | No Info | 64GB | ||
| Standard RAM | 2 GB | 2 GB | ||

