- Home
- Compare
I Kall Trendy Flip Phone
VSCOLA Can Shape Feature Mobile Phone Dual Sim mobile (PMH5)
| Remove [x] | Remove [x] | Add Premium Mobile Handsets to compare | Add Premium Mobile Handsets to compare | |
|---|---|---|---|---|
| Comparing 2 similar products | ||||
| Storage | ||||
| Max. Expandable Memory | 32 GB | No Info | ||
| Internal Memory | 16 KB | No Info | ||
| Call records | No Info | |||
| Card slot | No Info | |||
| Phonebook | No Info | |||
| Main Feature | ||||
| Brand | I Kall | No Info | ||
| Software | ||||
| Messaging | No Info | |||
| Multimedia | ||||
| Audio jack (3.5mm) | No Info | |||
| Video Player | No Info | |||
| Music Player | No Info | |||
| Flash | No Info | |||
| Ringtone Type | MP3 | No Info | ||
| FM Radio | Yes, Wireless FM radio | No Info | ||
| Network | ||||
| Internet Connectivity | No Info | |||
| Network Type | GSM | No Info | ||
| 3G | No Info | |||
| Network Supported | GSM + GSM | No Info | ||
| Sim Option | Dual Sim | No Info | ||
| Hardware | ||||
| Battery Backup | 12 hours of talk time & up to 12 days of standby time | No Info | ||
| Battery | Li-ion 750 mAh, 3.7V DC | No Info | ||
| Built | ||||
| Weight | 78 g | No Info | ||
| Dimensions | 115 x 48 x 18 mm | No Info | ||
| Connectivity | ||||
| USB Connector | Yes, Micro USB Port | No Info | ||
| WiFi | No Info | |||
| Bluetooth | No Info | |||
| Additional Details | ||||
| Other Features | Front active display Flip to answer |
No Info | ||
| Clock | No Info | |||
| Torch | No Info | |||
| Design | ||||
| Form Factor | Flip | No Info | ||
| Input Method | Non Qwerty Keypad | No Info | ||
| Display | 4.57 cm TFT Screen | No Info | ||
| Display Resolution | 128 x160 Pixels | No Info | ||

