- Home
- Compare
Philips Big Screen Big Battery Mobile Phone
VS2 Sim Flip Phone With Camera & 4 Languages (PMH1)
| Remove [x] | Remove [x] | Add Premium Mobile Handsets to compare | Add Premium Mobile Handsets to compare | |
|---|---|---|---|---|
| Comparing 2 similar products |
Please click to add in your Wishlist.
Philips Big Screen Big Battery Mobile Phone Currently Not Available |
|||
| Storage | ||||
| Max. Expandable Memory | 16 GB | No Info | ||
| Card slot | No Info | |||
| Internal Memory | 32 MB | No Info | ||
| Main Feature | ||||
| Brand | Philips | No Info | ||
| Software | ||||
| Messaging | No Info | |||
| Multimedia | ||||
| Music Player | No Info | |||
| Music Format | MP3 | No Info | ||
| Ringtone Type | Vibrating, MP3 | No Info | ||
| FM Radio | Yes, Wireless FM Radio | No Info | ||
| Audio jack (3.5mm) | NA | No Info | ||
| Video Format | MP4 | No Info | ||
| Video Player | No Info | |||
| Network | ||||
| 3G | No Info | |||
| Network Supported | GSM + GSM | No Info | ||
| Sim Option | Dual Sim | No Info | ||
| Network Type | 2G | No Info | ||
| Hardware | ||||
| Battery Backup | 4 hours of talk time & up to 4 days of standby time | No Info | ||
| Battery | Li-ion 1000 mAh, 3.7V DC | No Info | ||
| Built | ||||
| Weight | 98 g | No Info | ||
| Dimensions | 125 x 55 x 12 mm | No Info | ||
| Connectivity | ||||
| WiFi | No Info | |||
| Bluetooth | No Info | |||
| Additional Details | ||||
| Internal Vibrating Alert | No Info | |||
| Clock | No Info | |||
| Torch | No Info | |||
| Design | ||||
| Form Factor | Bar | No Info | ||
| Input Method | Non Qwerty Keypad | No Info | ||
| Display | 6.1 cm QVGA display | No Info | ||
| Display Resolution | 320 x 240 pixels | No Info | ||

