- Home
- Compare
Smart Watch Mobile + Bluetooth Earphones
VSWizphone 4G Android Mobile WP005+ with Free Wireless Bluetooth Earpod And Powerbank
| Remove [x] | Remove [x] | Add Mobile Handsets to compare | Add Mobile Handsets to compare | |
|---|---|---|---|---|
| Comparing 2 similar products |
Please click to add in your Wishlist.
Smart Watch Mobile + Bluetooth Earphones Currently Not Available |
|||
| Email and Messaging | ||||
| SMS | No Info | |||
| Standard Battery Features | ||||
| Standby Time with Standard Battery (Hrs) | 4 Days | No Info | ||
| Talk Time with Standard Battery (Hrs) | 3 Hrs | No Info | ||
| Memory | ||||
| Maximum Extendable Memory (GB) | 8 GB | No Info | ||
| Extendable Memory Type | Micro SD | No Info | ||
| Inbuilt Memory (MB/KB) | 32 KB | No Info | ||
| Card slot | No Info | |||
| Sound Settings | ||||
| Ringtone Type | MP3 | No Info | ||
| Multimedia | ||||
| Music Format | MP3 | No Info | ||
| Music Player | No Info | |||
| Network | ||||
| Network Band | 900/1800MHz | No Info | ||
| Display | ||||
| Display Resolution (Screen) | 240 x 240 Pixels | No Info | ||
| Machine Dimensions | ||||
| Weight with Standard Battery (Grams) | 52 g | No Info | ||
| Camera Features | ||||
| Camera | No Info | |||
| Connectivity Options | ||||
| 3G | No Info | |||
| Connectivity | ||||
| Bluetooth | No Info | |||
| WiFi | No Info | |||
| General Feature | ||||
| Type | Watch Mobile | No Info | ||
| Design | Rectangle | No Info | ||
| Additional Features | ||||
| Flight Mode | No Info | |||
| Dual SIM | Single 2G SIM (GSM) | No Info | ||
| World Clock | No Info | |||

